You can download the survey results in PDF format here.
Give us your thoughts on the survey results here.
| 1. Who provides primary leadership for the safety program in your department? | |||
|---|---|---|---|
| answered question | 388 | ||
|
|
skipped question |
31
|
|
|
Response
Percent |
Response
Count |
||
| The Department Chair | 35.3% | 137 | |
| Individual Faculty | 21.6% | 84 | |
| The Chemical Hygiene Officer | 43.3% | 168 | |
| The Chemical Safety Committee | 22.2% | 86 | |
|
|
32 | ||
| 2. What level of detail is your Chemical Hygiene Plan written at? | |||
|---|---|---|---|
| answered question | 397 | ||
|
|
skipped question |
22
|
|
|
Response
Percent |
Response
Count |
||
| Department wide | 79.1% | 314 | |
| Laboratory specific | 18.9% | 75 | |
| Specific to general classes of chemical hazards | 16.6% | 66 | |
| Specific to each procedure | 4.0% | 16 | |
| 3. The Chemical Hygiene Plan for my department is readily accessible and routinely used by people who work in or support laboratory activities. | |||
|---|---|---|---|
| answered question | 406 | ||
|
|
skipped question |
13
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 20.0% | 81 | |
| Agree | 39.4% | 160 | |
| Neutral | 22.2% | 90 | |
| Disagree | 12.3% | 50 | |
| Strongly disagree | 6.2% | 25 | |
| 4. The Chemical Hygiene Plan is reviewed annually and revised as necessary. | |||
|---|---|---|---|
| answered question | 404 | ||
|
|
skipped question |
15
|
|
|
Response
Percent |
Response
Count |
||
| Strongly Agree | 18.8% | 76 | |
| Agree | 30.4% | 123 | |
| Neutral | 24.3% | 98 | |
| Disagree | 18.1% | 73 | |
| Strongly disagree | 8.4% | 34 | |
| 5. Who provides day to day oversight of safety conditions in your department's labs? (check all that apply) | |||
|---|---|---|---|
| answered question | 406 | ||
|
|
skipped question |
13
|
|
|
Response
Percent |
Response
Count |
||
| The Department Chair | 19.7% | 80 | |
| Individual Faculty | 74.6% | 303 | |
| The Chemical Hygiene Officer | 40.9% | 166 | |
| The Chemical Safety Committee | 15.8% | 64 | |
| 6. When accidents occur in the laboratory, they are reported and a systematic review occurs. | |||
|---|---|---|---|
| answered question | 401 | ||
|
|
skipped question |
18
|
|
|
Response
Percent |
Response
Count |
||
| Always | 44.6% | 179 | |
| Usually | 43.6% | 175 | |
| Seldom | 9.2% | 37 | |
| Not at all | 2.5% | 10 | |
| 7. How frequently do laboratory safety inspections to determine compliance with the chemical hygiene plan occur? | |||
|---|---|---|---|
| answered question | 390 | ||
|
|
skipped question |
29
|
|
|
Response
Percent |
Response
Count |
||
| Weekly | 4.9% | 19 | |
| Monthly | 13.6% | 53 | |
| Each semester | 36.2% | 141 | |
| Annually | 45.4% | 177 | |
| 8. The institution's academic administration supports the development and enforcement of the safety rules for laboratories. | |||
|---|---|---|---|
| answered question | 405 | ||
|
|
skipped question |
14
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 31.9% | 129 | |
| Agree | 44.0% | 178 | |
| Neutral | 15.3% | 62 | |
| Disagree | 7.2% | 29 | |
| Strongly disagree | 1.7% | 7 | |
| 9. Provide details on the issues raised above or additional comments on your institution's safety oversight program here: | ||
|---|---|---|
| answered question | 125 | |
|
|
skipped question |
294
|
|
Response
Count |
||
|
|
125 | |
| 10. New faculty members receive safety training (either general or specific to their new location) prior to being allowed to begin work in the laboratories. | |||
|---|---|---|---|
| answered question | 404 | ||
|
|
skipped question |
15
|
|
|
Response
Percent |
Response
Count |
||
| Always | 47.0% | 190 | |
| Usually | 23.3% | 94 | |
| Seldom | 16.6% | 67 | |
| Not at all | 13.1% | 53 | |
| 11. We provide and mandate laboratory safety training program at least once a year for continuing faculty members. | |||
|---|---|---|---|
| answered question | 406 | ||
|
|
skipped question |
13
|
|
|
Response
Percent |
Response
Count |
||
| Yes | 40.4% | 164 | |
| No | 59.6% | 242 | |
| 12. Are adjunct faculty involved in class laboratories given the same level of oversight as full time faculty? | |||
|---|---|---|---|
| answered question | 398 | ||
|
|
skipped question |
21
|
|
|
Response
Percent |
Response
Count |
||
| Always | 56.0% | 223 | |
| Usually | 31.4% | 125 | |
| Seldom | 7.3% | 29 | |
| Not at all | 5.3% | 21 | |
| 13. Safety programs include planning and accommodations for faculty with disabilities. | |||
|---|---|---|---|
| answered question | 399 | ||
|
|
skipped question |
20
|
|
|
Response
Percent |
Response
Count |
||
| Agree strongly | 14.3% | 57 | |
| Agree | 25.6% | 102 | |
| Neutral | 40.6% | 162 | |
| Disagree | 13.8% | 55 | |
| Disagree strongly | 5.8% | 23 | |
| 14. Faculty members work alone in the laboratory when conducting experimental operations. | |||
|---|---|---|---|
| answered question | 404 | ||
|
|
skipped question |
15
|
|
|
Response
Percent |
Response
Count |
||
| Often | 20.0% | 81 | |
| Occasionally | 50.5% | 204 | |
| Rarely | 24.8% | 100 | |
| Not at all | 4.7% | 19 | |
| 15. Observance of good safety practices is part of the annual and tenure evaluations of faculty members. | |||
|---|---|---|---|
| answered question | 401 | ||
|
|
skipped question |
18
|
|
|
Response
Percent |
Response
Count |
||
| Always | 8.2% | 33 | |
| Usually | 16.0% | 64 | |
| Seldom | 35.9% | 144 | |
| Not at all | 39.9% | 160 | |
| 16. Overall, I would say that my faculty members follow best practices with respect to safety concerns in the laboratory. | |||
|---|---|---|---|
| answered question | 406 | ||
|
|
skipped question |
13
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 15.0% | 61 | |
| Agree | 64.0% | 260 | |
| Neutral | 18.5% | 75 | |
| Disagree | 2.2% | 9 | |
| Strongly disagree | 0.2% | 1 | |
| 17. Provide details on the issues raised above or additional comments on the safety culture of your faculty here: | ||
|---|---|---|
| answered question | 85 | |
|
|
skipped question |
334
|
|
Response
Count |
||
|
|
85 | |
| 18. New professional staff employees receive safety training (either general or specific to their new location) prior to being allowed to begin work in the laboratories. | |||
|---|---|---|---|
| answered question | 384 | ||
|
|
skipped question |
35
|
|
|
Response
Percent |
Response
Count |
||
| Always | 57.8% | 222 | |
| Usually | 25.3% | 97 | |
| Seldom | 9.9% | 38 | |
| Not at all | 7.0% | 27 | |
| 19. Continuing professional staff employees receive safety refresher training at least once a year. | |||
|---|---|---|---|
| answered question | 381 | ||
|
|
skipped question |
38
|
|
|
Response
Percent |
Response
Count |
||
| Always | 38.6% | 147 | |
| Usually | 19.2% | 73 | |
| Seldom | 21.3% | 81 | |
| Not at all | 21.0% | 80 | |
| 20. Are part time or temporary professional staff provided the same training as permanent full time staff? | |||
|---|---|---|---|
| answered question | 375 | ||
|
|
skipped question |
44
|
|
|
Response
Percent |
Response
Count |
||
| Always | 54.1% | 203 | |
| Usually | 30.4% | 114 | |
| Seldom | 7.2% | 27 | |
| Not at all | 8.3% | 31 | |
| 21. Safety programs include planning and accommodations for employees with disabilities | |||
|---|---|---|---|
| answered question | 371 | ||
|
|
skipped question |
48
|
|
|
Response
Percent |
Response
Count |
||
| Always | 23.5% | 87 | |
| Usually | 28.3% | 105 | |
| Seldom | 27.2% | 101 | |
| Not at all | 21.0% | 78 | |
| 22. Professional staff work alone in the laboratory when conducting experimental operations. | |||
|---|---|---|---|
| answered question | 382 | ||
|
|
skipped question |
37
|
|
|
Response
Percent |
Response
Count |
||
| Often | 16.5% | 63 | |
| Occasionally | 42.7% | 163 | |
| Rarely | 24.1% | 92 | |
| Not at all | 16.8% | 64 | |
| 23. When specialized experiments are undertaken that entail special risks, additional safety training is provided to professional staff. | |||
|---|---|---|---|
| answered question | 369 | ||
|
|
skipped question |
50
|
|
|
Response
Percent |
Response
Count |
||
| Always | 39.6% | 146 | |
| Usually | 36.9% | 136 | |
| Seldom | 14.4% | 53 | |
| Not at all | 9.2% | 34 | |
| 24. Observance of good safety practices is part of the annual evaluations of professional staff. | |||
|---|---|---|---|
| answered question | 374 | ||
|
|
skipped question |
45
|
|
|
Response
Percent |
Response
Count |
||
| Always | 22.2% | 83 | |
| Usually | 26.5% | 99 | |
| Seldom | 24.6% | 92 | |
| Not at all | 26.7% | 100 | |
| 25. Professional staff are penalized if they fail to follow the safety rules after being trained and reminded of the best safety practice involved. | |||
|---|---|---|---|
| answered question | 366 | ||
|
|
skipped question |
53
|
|
|
Response
Percent |
Response
Count |
||
| Always | 15.8% | 58 | |
| Usually | 26.2% | 96 | |
| Seldom | 33.6% | 123 | |
| Not at all | 24.3% | 89 | |
| 26. Provide details on the issues raised above or additional comments on your professional staff's safety program here: | ||
|---|---|---|
| answered question | 89 | |
|
|
skipped question |
330
|
|
Response
Count |
||
|
|
89 | |
| 27. Students are given safety instruction in the beginning of each semester in each laboratory. | |||
|---|---|---|---|
| answered question | 398 | ||
|
|
skipped question |
21
|
|
|
Response
Percent |
Response
Count |
||
| Always | 81.4% | 324 | |
| Usually | 16.1% | 64 | |
| Seldom | 1.5% | 6 | |
| Not at all | 1.0% | 4 | |
| 28. Students are given specific safety instructions, including a review of potential hazards associated with the chemicals being used, before specific laboratories are conducted. | |||
|---|---|---|---|
| answered question | 399 | ||
|
|
skipped question |
20
|
|
|
Response
Percent |
Response
Count |
||
| Always | 76.4% | 305 | |
| Usually | 21.6% | 86 | |
| Seldom | 1.5% | 6 | |
| Not at all | 0.5% | 2 | |
| 29. All undergraduates are provided safety instruction before they begin a laboratory research project with a faculty member. | |||
|---|---|---|---|
| answered question | 397 | ||
|
|
skipped question |
22
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 57.7% | 229 | |
| Agree | 31.2% | 124 | |
| Neutral | 9.6% | 38 | |
| Disagree | 1.5% | 6 | |
| Strongly disagree | 0.0% | 0 | |
| 30. All graduate students are provided safety instruction prior to being allowed to work in the laboratory. | |||
|---|---|---|---|
| answered question | 260 | ||
|
|
skipped question |
159
|
|
|
Response
Percent |
Response
Count |
||
| Always | 69.2% | 180 | |
| Usually | 18.8% | 49 | |
| Seldom | 1.2% | 3 | |
| Not at all | 10.8% | 28 | |
| 31. Safety programs include planning and accommodations for students with disabilities | |||
|---|---|---|---|
| answered question | 383 | ||
|
|
skipped question |
36
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 28.2% | 108 | |
| Agree | 33.2% | 127 | |
| Neutral | 25.3% | 97 | |
| Disagree | 8.4% | 32 | |
| Strongly disagree | 5.0% | 19 | |
| 32. When specialized experiments are undertaken that entail special risks, additional safety training is provided to students. | |||
|---|---|---|---|
| answered question | 393 | ||
|
|
skipped question |
26
|
|
|
Response
Percent |
Response
Count |
||
| Always | 65.9% | 259 | |
| Usually | 30.3% | 119 | |
| Seldom | 3.6% | 14 | |
| Not at all | 0.3% | 1 | |
| 33. Undergraduates conduct experimental work when no one is in the vicinity of their workarea. | |||
|---|---|---|---|
| answered question | 393 | ||
|
|
skipped question |
26
|
|
|
Response
Percent |
Response
Count |
||
| Often | 2.3% | 9 | |
| Occasionally | 17.8% | 70 | |
| Rarely | 38.2% | 150 | |
| Not at all | 41.7% | 164 | |
| 34. Graduate students are allowed to conduct experimental work when no one is in the vicinity of their workarea. | |||
|---|---|---|---|
| answered question | 255 | ||
|
|
skipped question |
164
|
|
|
Response
Percent |
Response
Count |
||
| Often | 13.7% | 35 | |
| Occasionally | 38.4% | 98 | |
| Rarely | 22.0% | 56 | |
| Not at all | 25.9% | 66 | |
| 35. Students routinely use appropriate personal protective equipment when taking class laboratories. | |||
|---|---|---|---|
| answered question | 394 | ||
|
|
skipped question |
25
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 69.5% | 274 | |
| Agree | 27.4% | 108 | |
| Neutral | 2.0% | 8 | |
| Disagree | 1.0% | 4 | |
| Strongly disagree | 0.0% | 0 | |
| 36. Teaching assistant are trained in how to provide effective oversight of safety practices in a class laboratory. | |||
|---|---|---|---|
| answered question | 351 | ||
|
|
skipped question |
68
|
|
|
Response
Percent |
Response
Count |
||
| Agree strongly | 53.8% | 189 | |
| Agree | 37.0% | 130 | |
| Neutral | 7.4% | 26 | |
| Disagree | 0.9% | 3 | |
| Disagree strongly | 0.9% | 3 | |
| 37. Students are penalized if they fail to follow the safety rules after being trained and reminded of the best safety practice involved. | |||
|---|---|---|---|
| answered question | 394 | ||
|
|
skipped question |
25
|
|
|
Response
Percent |
Response
Count |
||
| Always | 35.0% | 138 | |
| Usually | 47.2% | 186 | |
| Seldom | 15.7% | 62 | |
| Not at all | 2.0% | 8 | |
| 38. Provide details on the issues raised above or additional comments on your student safety program here: | ||
|---|---|---|
| answered question | 106 | |
|
|
skipped question |
313
|
|
Response
Count |
||
|
|
106 | |
| 39. How many full time equivalent (FTE) staff support your department's chemical safety program? | ||
|---|---|---|
| answered question | 363 | |
|
|
skipped question |
56
|
|
Response
Count |
||
|
|
363 | |
| 40. All laboratories have adequate emergency equipment such as safety showers, fire extinguishers and eyewashes. | |||
|---|---|---|---|
| answered question | 398 | ||
|
|
skipped question |
21
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 78.9% | 314 | |
| Agree | 17.6% | 70 | |
| Neutral | 1.5% | 6 | |
| Disagree | 1.5% | 6 | |
| Strongly disagree | 0.5% | 2 | |
| 41. Laboratory emergency equipment is maintained according to OSHA, ANSI or manufacturer's recommendations. | |||
|---|---|---|---|
| answered question | 397 | ||
|
|
skipped question |
22
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 66.8% | 265 | |
| Agree | 24.7% | 98 | |
| Neutral | 5.3% | 21 | |
| Disagree | 2.0% | 8 | |
| Strongly disagree | 1.3% | 5 | |
| 42. We receive adequate funding to purchase necessary personal protective equipment such as gloves and appropriate eyewear for all faculty members and employees. | |||
|---|---|---|---|
| answered question | 398 | ||
|
|
skipped question |
21
|
|
|
Response
Percent |
Response
Count |
||
| Strongly agree | 51.8% | 206 | |
| Agree | 25.1% | 100 | |
| Neutral | 12.6% | 50 | |
| Disagree | 5.3% | 21 | |
| Strongly disagree | 5.3% | 21 | |
| 43. Number of hours of safety training provided to faculty members each year | |||
|---|---|---|---|
| answered question | 393 | ||
|
|
skipped question |
26
|
|
|
Response
Percent |
Response
Count |
||
| 0 | 23.4% | 92 | |
| 1-5 | 72.3% | 284 | |
| 5-10 | 4.3% | 17 | |
| >10 | 0.0% | 0 | |
| 44. Number of hours of safety training provided to undergraduate students each year | |||
|---|---|---|---|
| answered question | 398 | ||
|
|
skipped question |
21
|
|
|
Response
Percent |
Response
Count |
||
| 0 | 0.0% | 0 | |
| 1-5 | 86.4% | 344 | |
| 5-10 | 10.8% | 43 | |
| >10 | 2.8% | 11 | |
| 45. Number of hours of safety training provided to graduate students each year | |||
|---|---|---|---|
| answered question | 256 | ||
|
|
skipped question |
163
|
|
|
Response
Percent |
Response
Count |
||
| 0 | 18.0% | 46 | |
| 1-5 | 69.9% | 179 | |
| 5-10 | 10.2% | 26 | |
| >10 | 2.0% | 5 | |
| 46. Annual budget for safety tranining efforts | |||
|---|---|---|---|
| answered question | 395 | ||
|
|
skipped question |
24
|
|
|
Response
Percent |
Response
Count |
||
| None | 22.5% | 89 | |
| <$100 | 9.4% | 37 | |
| $100-$1000 | 10.6% | 42 | |
| $1000-$10,000 | 4.1% | 16 | |
| >$10,000 | 0.8% | 3 | |
| Supplied centrally, or no specific budget | 52.7% | 208 | |
| 47. We'd appreciate any comments you have on the questions we've asked or questions we didn't ask but should have. | ||
|---|---|---|
| answered question | 78 | |
|
|
skipped question |
341
|
|
Response
Count |
||
|
|
78 | |
| 48. Number of undergraduates campuswide | |||
|---|---|---|---|
| answered question | 396 | ||
|
|
skipped question |
23
|
|
|
Response
Percent |
Response
Count |
||
| <1000 | 9.6% | 38 | |
| 1000-5000 | 44.4% | 176 | |
| 5000-10,000 | 17.9% | 71 | |
| 10,000-20,000 | 18.4% | 73 | |
| >20,000 | 9.6% | 38 | |
| 49. Number of graduate students campuswide | |||
|---|---|---|---|
| answered question | 365 | ||
|
|
skipped question |
54
|
|
|
Response
Percent |
Response
Count |
||
| <50 | 34.5% | 126 | |
| 50 - 200 | 14.5% | 53 | |
| 200 - 1000 | 21.6% | 79 | |
| >1000 | 29.3% | 107 | |
| 50. What is the total enrollment (by all majors) in undergraduate chemistry classes each year? | |||
|---|---|---|---|
| answered question | 397 | ||
|
|
skipped question |
22
|
|
|
Response
Percent |
Response
Count |
||
| <100 | 7.8% | 31 | |
| 100 - 500 | 40.8% | 162 | |
| 500 - 1000 | 20.7% | 82 | |
| 1000 - 5000 | 25.2% | 100 | |
| >5000 | 5.5% | 22 | |
| 51. How many faculty members are full time chemistry faculty? | |||
|---|---|---|---|
| answered question | 393 | ||
|
|
skipped question |
26
|
|
|
Response
Percent |
Response
Count |
||
| 5 or fewer | 24.9% | 98 | |
| 5 - 10 | 32.1% | 126 | |
| 10 - 20 | 30.0% | 118 | |
| >20 | 13.0% | 51 | |
| 52. How many undergraduate chemistry, biochemistry or chemistry related majors are in your department? | |||
|---|---|---|---|
| answered question | 394 | ||
|
|
skipped question |
25
|
|
|
Response
Percent |
Response
Count |
||
| <5 | 7.4% | 29 | |
| 5 - 20 | 21.1% | 83 | |
| 20 - 50 | 27.7% | 109 | |
| >50 | 43.9% | 173 | |
| 53. How many graduate students are there in your department? | |||
|---|---|---|---|
| answered question | 391 | ||
|
|
skipped question |
28
|
|
|
Response
Percent |
Response
Count |
||
| 0 | 56.8% | 222 | |
| 1-10 | 8.4% | 33 | |
| 10-25 | 7.4% | 29 | |
| 25-50 | 10.0% | 39 | |
| >50 | 17.4% | 68 | |
| 54. Is your school primarily publically or privately funded? | |||
|---|---|---|---|
| answered question | 393 | ||
|
|
skipped question |
26
|
|
|
Response
Percent |
Response
Count |
||
| Private | 51.9% | 204 | |
| Public | 48.1% | 189 | |
| 55. Is your chemistry program approved by the American Chemical Society? | |||
|---|---|---|---|
| answered question | 395 | ||
|
|
skipped question |
24
|
|
|
Response
Percent |
Response
Count |
||
| Yes | 78.0% | 308 | |
| No | 22.0% | 87 | |
| 56. Which of these best describes the role of the person who responded to this survey? | |||
|---|---|---|---|
| answered question | 365 | ||
|
|
skipped question |
54
|
|
|
Response
Percent |
Response
Count |
||
| Department Chair | 81.4% | 297 | |
| Chair of Department Safety Committee | 3.6% | 13 | |
| Member of Department Safety Committee | 3.8% | 14 | |
| Department Chemical Hygiene Officer | 8.8% | 32 | |
| Institutional Chemical Hygiene Officer | 2.5% | 9 | |
|
|
45 | ||